SERVICE COST
Price list for RESIDENTIAL GARAGE DOORS ONLY
You can find below estimated cost for most common garage door repair services. Please keep in mind, garage door repair price list is for labor only, estimated average based on past service and does not include parts. Beside posted prices, on every job in Vancouver, Calgary and Edmonton we charge $89.00 service call fee (service call fee includes time for technician to travel to and from job, which is estimated average 30 min each way).
*** Price list below is provided for individual services only, if multiple services done at once, total cost is much cheaper. For example – labor cost to replace garage door springs, cables, cable drums, shaft and bearing plates at once would cost almost the same as to replace only one spring.
GARAGE DOOR REPAIR COST
GARAGE DOOR REPAIR SERVICE | ESTIMATED TIME | COST |
Garage door spring replacement cost | < 2 h | $180 |
Garage door cable replacement cost | < 2 h | $160 |
Garage door roller replacement cost | < 0.5 h | $20/roller |
Garage door hinge replacement cost | < 0.5 h | $20/hinge |
Garage door balance adjustment cost | < 0.5 h | $50 |
Garage door panel replacement cost | 2-3 h | $180-$400 |
Garage door cable drum replacement | < 2 h | $160 |
Garage door bottom seal replacement | < 1 h | $90 |
Garage door came off the track | 1 – 3 h | $90-$300 |
New garage door installation cost | 3 – 6 h | $400-$800 |
Garage door track repair | 1 – 2 h | $90-$180 |
Garage door bearing plate replacement | < 2 h | $120 |
Garage door shaft replacement | < 2 h | $180 |
Wayne Dalton torquemaster spring replacement | < 2 h | $180 |
Holmes E900 one piece garage door spring replacement | < 1 h | $90 |
Holmes E900 full mechanism replacement | 3 h | $350 |
Extension spring replacement | < 3 h | $250 |
Price list for RESIDENTIAL GARAGE DOOR OPENERS ONLY
Prices posted in garage door repair price list are for a single service request only. When ordering multiple services at once, for opener, remote and homelink programming, each additional service is $20. New garage door opener installation price includes all component installation that comes in a package – remote programming, safety reverse sensor installation, wireless keypad programming and installation and wall button installation. Additional $89 service call fee is charged on every technician arrival in Vancouver, Calgary and Edmonton.
*** Posted prices are for installation and repair service only and does not include parts or hardware. For garage door opener parts availability and price please call 778-800-0636
GARAGE DOOR OPENER REPAIR SERVICES AND COST
GARAGE DOOR OPENER REPAIR SERVICE | ESTIMATED TIME | COST |
New garage door opener installation | 2 – 3 h | $200-$350 |
Garage door opener chain replacement | < 2 h | $180 |
Garage door opener belt replacement | < 2 h | $180 |
Opener gears and sprocket replacement | 2 h | $220 |
Logic board replacement for garage door opener | < 2 h | $180 |
Garage door safety reverse sensor replacement | < 2 h | $180 |
Garage door open/close limit adjustment | < 1 h | $90 |
Garage door opener troubleshoot | < 2 h | $140 |
Garage door remote programming | < 1 h | $60 |
Car opener homelink system programming | < 1 h | $60 |
Garage door opener reset and programming | < 1 h | $90 |
Wireless keypad installation and programming | < 1 h | $90 |
*** Price list updated for year 2022.